Licensed to Coach Huy Track Team HY-TEK's Meet Manager 5/3/2017 08:18 PM
Blossom Valley Athletic League - 5/2/2017 to 5/5/2017
5/2/2017 to 5/5/2017
Results
Event 3 Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Harris, Emily 10 Ann Sobrato 5:13.30 5:33.31 10
2 Daney, Micaela 11 Prospect 5:36.06 5:37.87 8
3 Iyengar, Annika 10 Evergreen Va 5:30.70 5:44.23 6
4 Duyanen, Graciela 12 Andrew P. Hi 5:41.00 5:44.39 4
5 White, Rachel 09 Oak Grove (S 5:46.71 5:49.10 2
6 Sanchez, Ellie 09 Pioneer (San 5:51.39 5:53.46 1
7 Wells, Allie 10 Ann Sobrato 6:09.20 5:54.22
8 Dunker, Julia 11 Pioneer (San 5:54.96 5:54.31
9 Qiu, Gloria 10 Piedmont Hil 6:07.00 5:56.08
10 Dinh, Tammy 10 Evergreen Va 5:49.90 5:56.11
11 Obradovic, Nikol 09 Prospect 5:47.85 5:56.26
12 Liu, Joy 09 Pioneer (San 5:49.80 5:58.37
13 Gutierrez, Litzy 10 Andrew P. Hi 6:07.00 6:10.50
14 Lim, Kristie 12 Evergreen Va 5:59.00 6:18.52
15 Rivera, Michelle 10 Andrew P. Hi 6:10.00 6:22.07
16 Owens, Nicole 11 Ann Sobrato 6:04.00 6:23.01
17 Rocha, Jensen 10 Prospect 6:00.08 6:25.20
18 Sanchez, Janeal 09 Abraham Linc 6:19.40 6:28.26
19 Fragoso, Sinahy 09 Abraham Linc 6:22.31 6:30.75
20 Rios, Esmeralda 10 Oak Grove (S 6:31.52 6:39.11
21 Reed, Estefania 09 Oak Grove (S 6:34.12 6:41.90
Event 5 Girls 100 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Hernandez, Rainna 12 Evergreen Va 17.66 17.77Q NWI 1
2 Romo, Nelly 11 Abraham Linc 17.95 18.00Q NWI 2
3 Villa, Adriana 11 Pioneer (San 18.01 18.12Q NWI 3
4 Castillo, Maria 09 Prospect 19.08 18.33q NWI 3
5 Long, Ashley 12 Evergreen Va 18.00 18.41q NWI 3
6 Sun, Natalie 09 Evergreen Va 18.64 18.67q NWI 1
7 Pascual, Jonelle 12 Andrew P. Hi 18.50 18.70q NWI 2
8 Ra, Aileen 10 Prospect 18.96 18.83q NWI 2
9 Lin, Katrina 09 Evergreen Va 18.57 19.19 NWI 1
10 Charles, Simone 09 Ann Sobrato 19.40 19.32 NWI 2
10 Padilla, Frankie 09 Pioneer (San 19.23 19.32 NWI 1
12 Valella, Emily 09 Ann Sobrato 19.20 19.34 NWI 2
13 Petterson, Morgan 11 Ann Sobrato 19.30 19.38 NWI 1
14 Sekulski, Lexi 11 Pioneer (San 20.03 19.74 NWI 2
15 Khowong, Amber 11 Evergreen Va 19.10 20.21 NWI 3
16 Ibarra, Stacey 10 Abraham Linc 20.31 20.30 NWI 1
17 Truong, Tiffany 11 Andrew P. Hi 20.30 20.42 NWI 1
18 Harris, Sydney 12 Abraham Linc 19.70 20.63 NWI 3
19 Welsh, Gabi 10 Piedmont Hil 19.87 20.73 NWI 3
Event 6 Boys 110 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Huntley, Jing Jing 12 Abraham Linc 16.10 15.90Q NWI 1
2 Golla, Akhil 10 Evergreen Va 17.34 17.34Q NWI 2
3 Wu, Alan 11 Evergreen Va 17.44 17.16q NWI 1
4 Huynh, Steven 12 Piedmont Hil 17.45 17.38q NWI 1
5 Ramayrat, Allester 10 Abraham Linc 19.45 17.59q NWI 2
6 Dasch, Jack 12 Pioneer (San 17.99 18.30q NWI 2
7 Klarke, Jacob 11 Pioneer (San 18.15 18.36q NWI 1
8 Le, Bryan 12 Evergreen Va 17.90 18.45q NWI 2
9 Sugal, Ilyaas 10 Abraham Linc 18.50 NWI 2
10 Steffler, Noah 10 Pioneer (San 18.95 19.06 NWI 1
11 Gamatero, Aldrym 10 Andrew P. Hi 20.00 19.92 NWI 1
12 Luong, Kenny 11 Piedmont Hil 19.35 20.39 NWI 2
13 Sanchez, Ulysses 10 Andrew P. Hi 20.40 20.65 NWI 1
14 Nguyen, Franklin 11 Andrew P. Hi 24.00 32.10 NWI 2
Event 7 Girls 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Heinreichs, Emma 12 Abraham Linc 1:01.50 1:01.38Q 2
2 Moreno, Julianna 10 Abraham Linc 1:03.95 1:01.89Q 1
3 Bustos, Stephanie 11 Piedmont Hil 1:04.75 1:02.85Q 3
4 Hauge, Rylie 10 Ann Sobrato 1:05.20 1:01.86q 2
5 Thomas, Jerikka 11 Piedmont Hil 1:03.62 1:02.61q 2
6 Donahue, Erin 12 Pioneer (San 1:03.33 1:02.94q 1
7 Patinos, Leslee 11 Piedmont Hil 1:03.41 1:03.13q 1
8 Rocha, Jensen 10 Prospect 1:04.21 1:03.56q 1
9 Le, Leann 12 Andrew P. Hi 1:02.20 1:03.77 3
10 Campista, Seanna 11 Pioneer (San 1:04.83 1:04.00 2
11 Gentile, Isabella 10 Evergreen Va 1:03.54 1:04.03 3
12 Bell, Samantha 11 Piedmont Hil 1:03.92 1:04.06 3
13 Lin, Katrina 09 Evergreen Va 1:03.68 1:05.45 2
14 Harris, Alicia 09 Abraham Linc 1:06.47 1:05.97 3
15 Chang, Joyce 11 Pioneer (San 1:06.07 1:05.98 1
16 Tran, Lily 12 Evergreen Va 1:06.67 1:06.08 2
17 Paulus, Melina 09 Ann Sobrato 1:05.80 1:07.52 3
18 Knight, Alexsa 09 Oak Grove (S 1:08.54 1:07.57 3
19 Nguyen, Helen 10 Andrew P. Hi 1:06.80 1:07.59 2
20 Deakin, Sarah 10 Ann Sobrato 1:10.10 1:09.03 1
Event 8 Boys 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Williams, Brian 12 Ann Sobrato 53.70 52.06Q 2
2 Huey, Royal 09 Oak Grove (S 52.09Q 3
3 Oliver, Toure 12 Piedmont Hil 53.20 52.51Q 1
4 Naidu, Kiernan 11 Evergreen Va 53.38 53.47q 3
5 Ayala, Nico 10 Pioneer (San 53.29 53.62q 1
6 Sunseri, Ethan 11 Pioneer (San 55.01 54.03q 3
7 Boggiano, Linden 12 Ann Sobrato 52.95 54.32q 2
8 Dianda, Anthony 10 Pioneer (San 53.62 54.62q 2
9 Ramirez, Marcos 12 Ann Sobrato 56.20 54.81 1
10 Shaikh, Yousef 10 Evergreen Va 54.88 55.17 3
11 Petty, Michael 11 Piedmont Hil 56.80 55.21 3
12 Vu, Jonathon 12 Evergreen Va 55.16 55.34 2
13 Tran, Alain 11 Andrew P. Hi 55.80 55.55 3
14 Kumar, Sean 12 Evergreen Va 54.67 56.08 3
15 Dominguez, Elijah 10 Oak Grove (S 55.77 56.55 2
16 Cortez, Joshua 10 Abraham Linc 55.97 57.06 1
17 Hong, Harrison 11 Andrew P. Hi 57.34 57.22 2
Event 9 Girls 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Dominguez, Vanessa 12 Evergreen Va 12.88 13.02Q NWI 3
2 Castillo, Maria 09 Prospect 13.49 13.15Q NWI 1
3 Nguyen, Megan 10 Evergreen Va 13.14 13.22Q NWI 2
4 Rodriguez, Karold 11 Andrew P. Hi 13.31 13.26q NWI 2
5 Weise, Aileen 11 Abraham Linc 13.49 13.33q NWI 2
6 pham, tammy 11 Oak Grove (S 13.42 13.36q NWI 3
7 Cabrera, Candace 12 Evergreen Va 13.32 13.39q NWI 3
8 Habte, Herena 12 Prospect 14.07 13.52q NWI 2
9 Donahue, Erin 12 Pioneer (San 13.43 13.54 NWI 2
10 Kelley, Zaria 10 Ann Sobrato 13.60 13.66 NWI 3
11 Delgado, Monica 12 Abraham Linc 13.85 13.67 NWI 2
12 Chang, Joyce 11 Pioneer (San 13.76 13.74 NWI 3
13 Flanagan, Kelsey 11 Pioneer (San 13.19 13.77 NWI 1
14 Patel, Sruchi 10 Ann Sobrato 13.94 13.84 NWI 1
15 Phan, Caitlin 11 Piedmont Hil 14.06 13.97 NWI 1
16 Truong, Jennifer 10 Andrew P. Hi 14.25 14.06 NWI 3
17 Windham, Jordyn 12 Oak Grove (S 15.00 15.14 NWI 1
18 Sotelo, Millie 10 Oak Grove (S 16.14 NWI 1
Event 10 Boys 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 De Ornelas, Nicholas 11 Abraham Linc 11.51 11.43Q NWI 3
2 Andres, Charles 11 Piedmont Hil 11.31 11.60Q NWI 2
3 Huynh, Eric 11 Piedmont Hil 11.26 11.68Q NWI 1
4 Lee, Kurtis 09 Evergreen Va 11.27 11.49q NWI 3
5 Padala, Vikram 12 Evergreen Va 11.76 11.73q NWI 3
6 Gittens, Alex 10 Pioneer (San 11.61 11.77q NWI 2
7 Brown, Shaheed 12 Piedmont Hil 11.70 11.78q NWI 1
8 hester, deangelo 12 Oak Grove (S 11.65 11.82q NWI 3
9 Real, Kevin 11 Ann Sobrato 11.58 11.83 NWI 2
9 Peach, David 10 Prospect 11.47 11.83 NWI 2
11 Gittens, Alec 10 Pioneer (San 11.54 11.85 NWI 1
12 Sablan, Evan 11 Evergreen Va 11.53 11.86 NWI 1
13 Gamez, Norlando 09 Pioneer (San 11.73 12.07 NWI 1
14 Kim, Jason 12 Prospect 11.81 12.13 NWI 2
15 Nedved, Austin 11 Abraham Linc 12.17 12.15 NWI 1
16 Gamatero, Aldrym 10 Andrew P. Hi 12.18 12.26 NWI 3
17 Juarez, Isaac 10 Abraham Linc 12.20 12.35 NWI 2
18 Tran, Gilbert 11 Andrew P. Hi 12.21 12.37 NWI 2
19 Olvera, Olaf 12 Andrew P. Hi 12.45 12.67 NWI 3
20 Redmond, Jessie 10 Ann Sobrato 12.88 12.74 NWI 1
Event 11 Girls 800 Meter Run
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Harris, Emily 10 Ann Sobrato 2:28.40 2:28.87Q
2 Daney, Micaela 11 Prospect 2:22.96 2:29.03Q
3 Duyanen, Graciela 12 Andrew P. Hi 2:36.00 2:32.81q
4 Bustos, Stephanie 11 Piedmont Hil 2:37.00 2:33.34q
5 Wells, Allie 10 Ann Sobrato 2:45.20 2:34.09q
6 Sanchez, Ellie 09 Pioneer (San 2:40.03 2:34.57q
7 Iyengar, Annika 10 Evergreen Va 2:36.00 2:35.10q
8 Hauge, Rylie 10 Ann Sobrato 2:41.23 2:35.61q
9 Patinos, Leslee 11 Piedmont Hil 2:36.00 2:37.76q
10 Huynh, Isabella 10 Evergreen Va 2:36.00 2:38.13q
11 Rocha, Jensen 10 Prospect 2:33.56 2:39.35q
12 Birdsong, Meredith 10 Abraham Linc 2:38.24 2:39.45q
13 Joroski, Julia 10 Pioneer (San 2:46.78 2:45.75
14 Podhajny, Tatiana 12 Pioneer (San 2:47.17 2:46.42
15 Lim, Kristie 12 Evergreen Va 2:34.19 2:47.48
16 Ramirez, Jennifer 12 Andrew P. Hi 2:38.00 2:47.66
17 Castanada, Melissa 09 Piedmont Hil 2:39.00 2:48.83
18 Escalante, Nancy 10 Oak Grove (S 2:50.70 2:49.17
19 Reed, Estefania 09 Oak Grove (S 2:57.12 2:55.62
20 Rueda, Jennifer 10 Oak Grove (S 3:06.09 3:14.63
Event 12 Boys 800 Meter Run
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Estrella, Jorge 11 Andrew P. Hi 2:01.00 2:01.13Q
2 Sunseri, Ethan 11 Pioneer (San 2:06.50 2:04.38Q
3 Le, Don 12 Evergreen Va 2:03.06 2:05.32q
4 Akawi, Angel 12 Evergreen Va 2:08.00 2:06.02q
5 Cox, Riker 11 Pioneer (San 2:06.73 2:06.58q
6 Xu, Clifford 10 Evergreen Va 2:08.80 2:08.89q
7 Krishnan, Siddhartha 12 Evergreen Va 2:09.00 2:10.14q
8 Shokry, Ali 10 Abraham Linc 2:08.35 2:10.42q
9 Morrow, Jason 12 Prospect 2:09.11 2:10.95q
10 Scalzo, Nick 11 Ann Sobrato 2:22.10 2:12.92q
11 Torrez, Christian 10 Andrew P. Hi 2:20.00 2:13.73q
12 Dianda, Anthony 10 Pioneer (San 2:13.94 2:13.80q
13 Vo, Andrew 10 Ann Sobrato 2:25.70 2:16.80
14 Aboujudom, Chris 11 Oak Grove (S 2:20.25 2:17.05
15 Tate, Trey 09 Ann Sobrato 2:21.90 2:20.08
16 Leba, Clement 09 Piedmont Hil 2:27.00 2:21.30
17 Neduva, John 09 Prospect 2:21.66
Event 13 Girls 300 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Gentile, Isabella 10 Evergreen Va 47.74 49.66Q 3
2 Lin, Katrina 09 Evergreen Va 50.10 50.39Q 2
3 Romo, Nelly 11 Abraham Linc 49.75 50.46Q 1
4 Valella, Emily 09 Ann Sobrato 53.20 52.78q 2
5 Nguyen, Helen 10 Andrew P. Hi 54.47 53.91q 1
6 Ra, Aileen 10 Prospect 54.43 53.97q 2
7 Villa, Adriana 11 Pioneer (San 55.82 55.11q 3
8 Hernandez, Rainna 12 Evergreen Va 53.54 55.73q 3
9 Hellenbrandt, Natasha 12 Evergreen Va 54.41 56.44 2
10 Padilla, Frankie 09 Pioneer (San 58.40 57.00 2
11 Ibarra, Stacey 10 Abraham Linc 58.44 57.36 2
12 Sun, Natalie 09 Evergreen Va 55.51 58.69 3
13 Khowong, Amber 11 Evergreen Va 53.46 58.72 1
14 Welsh, Gabi 10 Piedmont Hil 59.90 59.69 1
15 Pascual, Jonelle 12 Andrew P. Hi 56.30 1:00.55 3
16 Sekulski, Lexi 11 Pioneer (San 59.95 1:00.66 3
Event 14 Boys 300 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Vazquez, Illhuicamina 12 Abraham Linc 41.48 41.72Q 2
2 Le, Bryan 12 Evergreen Va 41.96 42.64Q 3
3 Wu, Alan 11 Evergreen Va 43.53 43.53Q 1
4 Sablan, Evan 11 Evergreen Va 44.04 42.74q 3
5 Williams, Brian 12 Ann Sobrato 44.62 44.59q 2
6 Klarke, Jacob 11 Pioneer (San 44.46 45.28q 2
7 Huynh, Steven 12 Piedmont Hil 46.24 45.30q 1
8 Daly, Connor 10 Pioneer (San 45.45 45.93q 1
9 Ramayrat, Allester 10 Abraham Linc 46.57 1
10 Chau, Garrett 09 Evergreen Va 47.20 46.79 3
11 Sugal, Ilyaas 10 Abraham Linc 47.75 47.63 2
12 Gamatero, Aldrym 10 Andrew P. Hi 48.50 48.09 2
13 Luong, Kenny 11 Piedmont Hil 49.03 48.14 1
14 Dasch, Jack 12 Pioneer (San 50.43 3
15 Sanchez, Ulysses 10 Andrew P. Hi 48.51 52.14 3
16 Nguyen, Franklin 11 Andrew P. Hi 51.00 53.50 3
Event 15 Girls 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Hohn, Taylor 10 Abraham Linc 26.90 26.60Q NWI 3
2 Heinreichs, Emma 12 Abraham Linc 27.10 27.02Q NWI 2
3 Thomas, Jerikka 11 Piedmont Hil 27.73 27.33Q NWI 1
4 Bell, Samantha 11 Piedmont Hil 27.80 27.25q NWI 2
5 Moreno, Julianna 10 Abraham Linc 27.60 27.33q NWI 3
6 le, kassandra 12 Oak Grove (S 28.25 27.53q NWI 3
7 Dominguez, Vanessa 12 Evergreen Va 27.59 27.55q NWI 2
8 Nguyen, Megan 10 Evergreen Va 27.83 27.67q NWI 2
9 Campista, Seanna 11 Pioneer (San 28.50 28.05 NWI 1
10 Le, Leann 12 Andrew P. Hi 27.71 28.18 NWI 1
11 Lim, Haley 11 Evergreen Va 28.52 28.20 NWI 3
12 Cabrera, Candace 12 Evergreen Va 28.34 28.24 NWI 1
13 Habte, Herena 12 Prospect 28.65 28.26 NWI 2
14 Flanagan, Kelsey 11 Pioneer (San 27.79 28.36 NWI 3
15 Rodriguez, Karold 11 Andrew P. Hi 26.61 28.46 NWI 1
16 Phan, Caitlin 11 Piedmont Hil 28.90 29.04 NWI 3
17 Donahue, Erin 12 Pioneer (San 28.64 29.11 NWI 2
18 Paulus, Melina 09 Ann Sobrato 30.20 29.52 NWI 1
19 Hoang, Tram 10 Andrew P. Hi 31.41 29.85 NWI 2
20 Sanchez, Gabriela 12 Oak Grove (S 30.28 30.07 NWI 3
21 Deakin, Sarah 10 Ann Sobrato 31.00 30.51 NWI 2
Event 16 Boys 200 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Lee, Kurtis 09 Evergreen Va 23.00 22.74Q NWI 1
2 Oliver, Toure 12 Piedmont Hil 23.80 23.43Q NWI 3
3 Huynh, Eric 11 Piedmont Hil 23.65 23.76Q NWI 2
4 Brown, Shaheed 12 Piedmont Hil 23.80 23.31q NWI 1
5 Huey, Royal 09 Oak Grove (S 23.73 23.43q NWI 1
6 De Ornelas, Nicholas 11 Abraham Linc 23.55 23.53q NWI 3
7 Naidu, Kiernan 11 Evergreen Va 23.95 23.60q NWI 1
8 hester, deangelo 12 Oak Grove (S 23.98 23.65q NWI 3
9 Ramirez, Marcos 12 Ann Sobrato 24.70 23.83 NWI 1
10 Peach, David 10 Prospect 24.07 23.91 NWI 2
10 Myers, Jorge 11 Evergreen Va 23.99 23.91 NWI 2
12 Castro, Bernabe 12 Abraham Linc 23.98 23.96 NWI 1
13 Real, Kevin 11 Ann Sobrato 24.00 23.99 NWI 2
14 Gittens, Alec 10 Pioneer (San 23.82 24.06 NWI 2
15 Gittens, Alex 10 Pioneer (San 23.95 24.15 NWI 3
16 Garcia, Justin 12 Pioneer (San 23.72 24.26 NWI 3
17 Kim, Jason 12 Prospect 24.52 24.57 NWI 3
18 Tran, Gilbert 11 Andrew P. Hi 25.05 24.86 NWI 3
19 Nguyen, Franklin 11 Andrew P. Hi 25.58 25.99 NWI 2
Event 18 Boys 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Estrella, Jorge 11 Andrew P. Hi 9:20.99 9:33.69 10
2 Cox, Riker 11 Pioneer (San 10:21.80 10:18.39 8
3 Ellis, Dylan 11 Prospect 10:10.27 10:22.62 6
4 Corrales, Max 11 Pioneer (San 10:43.54 10:30.65 4
5 Pina, Omar 10 Abraham Linc 10:23.00 10:32.98 2
6 Krishnan, Siddhartha 12 Evergreen Va 10:29.00 10:42.93 1
7 Kachhia, Hrishi 09 Evergreen Va 10:30.41 10:47.74
8 Yuen, Jonathan 09 Prospect 10:55.11 10:49.78
9 Daniels, Taujvyonne 09 Pioneer (San 11:01.34 11:01.28
10 Mosher, Josef 09 Ann Sobrato 11:37.00 11:11.13
11 Haven, Chris 10 Ann Sobrato 11:27.00 11:20.25
12 Lei, Joseph 11 Prospect 11:40.21 11:22.36
13 Maese, Mariano 09 Oak Grove (S 11:45.86 11:25.34
14 Fernando, Camacho 11 Andrew P. Hi 11:26.00 11:26.71
15 Martinez, Hector 12 Abraham Linc 11:48.36 11:40.41
16 Alvarez, Anthony 12 Andrew P. Hi 12:00.00 11:55.87
17 CHANDLER, BENJAMIN 12 Oak Grove (S 12:46.15 12:04.54
18 Crane, Jackson 09 Ann Sobrato 12:16.00 12:05.53
Event 21 Girls Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Kovalerchik, Daniella 11 Prospect 8-09.00 2.66m 10
2 Broadnax, Maya 12 Abraham Linc 7-06.00 8-00.00 2.43m 8
3 De Santiago, Sasha 11 Abraham Linc 7-06.00 6-06.00 1.98m 6
4 Garcia, Hayley 09 Prospect 6-06.00 6-00.00 1.82m 3
4 Obedencio, Adriane 12 Pioneer (San 7-00.00 6-00.00 1.82m 3
Event 23 Girls Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Lim, Kristie 12 Evergreen Va 95-07 99-01 30.20m 10
2 Salas, Kristen 12 Piedmont Hil 100-01 97-02.50 29.62m 8
3 Scialabba, Annalise 11 Pioneer (San 81-05 87-08 26.72m 6
4 Pineda, Ariana 12 Andrew P. Hi 83-05 84-07.50 25.79m 4
5 Ramos, Aimee 12 Abraham Linc 79-03 82-10.50 25.26m 2
6 Lillie, Shaehana 09 Oak Grove (S 84-00 79-05 24.20m 1
7 Sikiric, Alyssa 10 Evergreen Va 74-00 77-05 23.59m
8 Ramirez, Nathalia 10 Ann Sobrato 58-10 76-01 23.19m
9 Lighthouse, Hannah 11 Prospect 77-11.50 69-00.50 21.04m
10 Tang, Molly 10 Andrew P. Hi 71-06 68-04.50 20.84m
11 Balentine, Alexis 10 Evergreen Va 74-02 67-08.50 20.63m
12 Delgado, Monica 12 Abraham Linc 73-05 65-10.50 20.07m
13 Brooks, Katherine 10 Prospect 70-08 65-10 20.06m
14 Puna, Soana 11 Ann Sobrato 55-08 60-04 18.38m
15 Torres-Prieto, Isela 10 Abraham Linc 65-08 59-02 18.03m
16 Froelich, Alyssa 11 Pioneer (San 67-06 58-02.50 17.74m
17 Gowans, Gina 10 Prospect 61-06.50 48-05 14.75m
18 Hernandez, Valeria 11 Pioneer (San 63-10 46-11 14.30m
19 Dokter, Danielle 10 Ann Sobrato 47-00 42-00 12.80m
Event 26 Boys Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Alverado, Nathaniel 11 Prospect 47-05.50 46-01.50 14.05m 10
2 Dick, Brandon 12 Pioneer (San 44-07.00 45-02.00 13.76m 8
3 Brewer, Andrew 12 Pioneer (San 43-01.00 44-10.00 13.66m 6
4 MISAALEFUA, DILLAN 12 Oak Grove (S 42-04.00 43-04.00 13.20m 4
5 Saucedo, Adan 12 Abraham Linc 40-08.00 42-05.50 12.94m 2
6 Osuna-Farina, Jonathan 11 Abraham Linc 43-08.00 42-03.00 12.87m 1
7 Mai, Timmy 11 Evergreen Va 40-05.00 42-00.00 12.80m
8 Farakesh, Dean 12 Pioneer (San 40-11.00 40-08.00 12.39m
9 Toledo, Angel 11 Piedmont Hil 41-00.00 40-07.00 12.36m
10 hester, deangelo 12 Oak Grove (S 41-10.00 40-06.00 12.34m
11 Perez, Devon 11 Abraham Linc 40-06.00 40-03.50 12.28m
12 Lei, David 10 Prospect 39-04.00 39-04.50 12.00m
13 Nemedez, Brian 10 Evergreen Va 42-00.00 38-00.00 11.58m
14 Lam, Tim 11 Andrew P. Hi 38-04.00 37-07.00 11.45m
15 Farias, Romario 11 Oak Grove (S 37-00.00 37-00.00 11.27m
16 Each, Baron 10 Evergreen Va 39-05.00 36-04.00 11.07m
17 Mendez, Danny 12 Evergreen Va 36-02.00 35-08.00 10.87m
18 Martins, Andre 11 Piedmont Hil 36-11.00 35-04.00 10.76m
19 Sanders, John 11 Piedmont Hil 31-00.00 33-08.00 10.26m
20 Jimenez, Justin 11 Prospect 32-09.00 9.98m
21 DeGroot, Sebastian 10 Ann Sobrato 28-00.00 30-03.50 9.23m
22 Klitsch, Harry 11 Ann Sobrato 30-09.00 29-06.50 9.00m
23 Canepa, Jacob 11 Ann Sobrato 28-00.00 29-01.00 8.86m
Event 28 Boys High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Siddiqui, Anwar 10 Pioneer (San 5-10.00 6-00.00 1.82m 10
2 McGovern, Tyler 12 Oak Grove (S 5-10.00 5-10.00 1.77m 7
2 Huntley, Jing Jing 12 Abraham Linc 6-05.00 5-10.00 1.77m 7
4 Holland, Kenny 10 Pioneer (San 5-06.00 5-06.00 1.67m 4
5 Golla, Akhil 10 Evergreen Va 5-08.00 5-04.00 1.62m 2
6 Wu, Darren 09 Evergreen Va 5-04.00 5-02.00 1.57m 0.50
6 Chow, Nathan 11 Evergreen Va 5-04.00 5-02.00 1.57m 0.50
8 Hogue, Ryan 12 Pioneer (San 5-06.00 5-00.00 1.52m
8 Murch, Bryan 09 Prospect 5-04.00 5-00.00 1.52m
8 Pagkalinawan, Troy 09 Ann Sobrato 5-04.00 5-00.00 1.52m
-- Myers, Jorge 11 Evergreen Va 5-04.00 DNF
Event 30 Boys Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Farakesh, Dean 12 Pioneer (San 41-03.50 42-00.00 NWI 12.80m 10
2 Nedved, Austin 11 Abraham Linc 40-06.00 41-10.00 NWI 12.75m 8
3 Yazadi, Zaid 11 Evergreen Va 39-10.00 40-07.00 NWI 12.36m 6
4 Wu, Darren 09 Evergreen Va 40-08.00 39-09.00 NWI 12.11m 4
5 Nguyen, Minh 09 Evergreen Va 37-08.00 39-07.00 NWI 12.06m 2
6 Sun, Nicholas 11 Evergreen Va 40-10.00 39-03.00 NWI 11.96m 1
7 Zhou, Zheng 09 Evergreen Va 38-02.00 39-01.00 NWI 11.91m
8 Hoge, Cullen 10 Pioneer (San 37-11.00 38-09.50 NWI 11.82m
9 Rivas, Joey 10 Pioneer (San 37-11.00 38-03.00 NWI 11.65m
9 Chan, Ethan 10 Evergreen Va 37-10.00 38-03.00 NWI 11.65m
11 Yimer, Eyoel 11 Abraham Linc 37-04.00 38-02.00 NWI 11.63m
12 Zhong, Andrew 09 Evergreen Va 38-06.00 36-09.00 NWI 11.20m
13 Lim, Christian 11 Piedmont Hil 35-11.00 36-03.00 NWI 11.04m
14 Jones, Jamel 11 Ann Sobrato 33-00.00 35-11.00 NWI 10.94m
15 Strong, Tyrell 11 Oak Grove (S 34-01.00 35-10.00 NWI 10.92m
16 McCain, Isaiah 09 Piedmont Hil 35-08.00 35-03.00 NWI 10.74m
17 Huynh, Brandon 09 Piedmont Hil 35-07.00 34-06.00 NWI 10.51m
18 Tran, Jeremy 09 Andrew P. Hi 34-06.00 34-02.00 NWI 10.41m
-- Natarajan, Eric 11 Prospect 29-03.00 DNF NWI
Event 31 Girls Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Mistry, Maya 12 Evergreen Va 16-06.50 16-00.00 NWI 4.87m 10
2 Castillo, Maria 09 Prospect 16-06.00 15-10.00 NWI 4.82m 8
3 Kelley, Zaria 10 Ann Sobrato 15-10.00 15-07.50 NWI 4.76m 6
4 Baryshnikova, Olga 12 Prospect 16-00.50 15-03.75 NWI 4.66m 4
5 Yu, Regina 09 Evergreen Va 15-02.50 15-00.50 NWI 4.58m 2
6 pham, tammy 11 Oak Grove (S 15-03.00 14-11.50 NWI 4.55m 1
7 Lopez, Ana 12 Abraham Linc 14-04.00 14-09.25 NWI 4.50m
8 Lynn, Amy 10 Prospect 14-06.00 14-08.00 NWI 4.47m
9 Williams, Mari 10 Abraham Linc 14-05.00 14-04.50 NWI 4.38m
10 Le, Anh 12 Pioneer (San 15-06.50 14-04.25 NWI 4.37m
11 Nguyen, Katherine 09 Evergreen Va 15-02.00 14-02.75 NWI 4.33m
12 Villa, Adriana 11 Pioneer (San 14-01.50 14-00.50 NWI 4.27m
13 Ucol, Carla 10 Evergreen Va 13-09.00 13-08.50 NWI 4.17m
14 Moseley, Carsen 09 Ann Sobrato 13-10.00 13-06.50 NWI 4.12m
15 Monroy, Ana 10 Pioneer (San 14-11.50 13-04.75 NWI 4.08m
16 Tran, Amie 10 Andrew P. Hi 14-00.00 13-02.00 NWI 4.01m
17 Vuong, Linda 10 Andrew P. Hi 14-06.00 13-00.75 NWI 3.98m
18 Chu, Elizabeth 10 Andrew P. Hi 13-10.50 12-06.25 NWI 3.81m
19 Windham, Jordyn 12 Oak Grove (S 11-11.00 11-04.00 NWI 3.45m
-- Vu, Christina 12 Piedmont Hil 12-05.00 DNF NWI